Size Chart
Size | 59 | 66 | 73 | 80 | 90 |
Clothing length | 50 | 53 | 56 | 59 | 63.5 |
Bust | 50 | 52 | 53 | 54.5 | 56 |
Sleeve length | 22 | 24 | 26 | 28 | 30 |
Shoulder width | 21 | 21.5 | 22.5 | 23.5 | 24.5 |
Suggested height | 52-59 cm | 59-66 cm | 66-73cm | 73-80 cm | 80-90 cm |
Suggested weight | 3.5-6.6 kg | 6.9-8.9 kg | 7.2-9.0 kg | 8.5-10.0 kg | 10.0-12.5 kg |
Note: The above dimensions are physical measurements, and there may be 1-3 cm errors due to different measurement methods. The relevant data is for reference only, and the actual product shall prevail. |